Project Description
Forland Refrigerator Truck,Freezer Truck,Ice Truck
Forland Refrigerator Truck,Freezer Truck,Ice Truck
Forland Refrigerator Truck Engine 4W12M1 , 125kw ,85HP,1206 CC
JDFtruck is the Chinese Refrigerator Truck manufacturer Forland Refrigerator Truck quality have beed approved by CCC and ISO9001:2000 quality certificate ,Contact us: jndfa@hotmail.com.
Our Forland Refrigerator Truck have a wide range of chassis brand optional , different load volume to choose .
| Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
| Vehicle Notes : | Forland Refrigerator Truck,Freezer Truck,Ice Truck | ||||
Forland Refrigerator Truck,Freezer Truck,Ice Truck Chassis
| Forland truck chassis |Forland truck chassis BJ1020V3JV4-H3 | ||||
| GJ2Company Name : | Forland Motor Co., Ltd. | |||
| Chassis Type: | BJ1020V3JV4-H3 | Chassis Category: | II | |
| Product Name: | Truck chassis | Product Brand: | Forland | |
| Zip Code: | Catalog number : | 3 | ||
| Fuel Type: | Gasoline | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
| Steering Type : | Steering wheel | |||
| Number of axes: | 2 | Wheelbase: | 2370,2700 | |
| Spring: | -/5 | Number of tires : | 4 | |
| Tire Size: | 165R13LT 8PR | Tread : | Front track 1260 Rear track 1260,1340 | |
| The total mass : | 1905 | |||
| Curb weight: | 854 | Quality Trailer : | ||
| Semitrailer saddle : | Front passenger : | 3 | ||
| Close to the departure angle: | 24/28 | Rear suspension : | 895/840 | |
| Maximum speed: | 110 | |||
| Forland Refrigerator Truck,Freezer Truck,Ice Truck | ||||
Forland Refrigerator Truck,Freezer Truck,Ice Truck
| Forland Refrigerator Truck chassis Forland Refrigerator Truck chassis BJ1020V3JV4-H3 Engine Specification | |||
| Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
| 4W12M1 | Foton motor co., LTD | 1206 | 63 |








