Project Description
Dongfeng xiaobawang 4X2Truck,Recovery Truck
flatbed tow truck (1 lift 2, 1 lift 3)
As one of biggest truck manufacturer in China , we can also produce following trucks and their upper – Only truck bodies for you is available.
Model:1 lifting 2 flatbed wrecker, 1 lifting 3 flatbed wrecker . It could carry two or three cars at the same time.
Destination: Wrecker tow truck is used to transport motor vehicles to another location (generally a repair garage), or to recover vehicles which are no longer on drive.And equipped with lifting winch device and wheel bracket which
can lift, towing,back load and transport.
Usage:It is widely used in road, police traffic, airports, docks, auto repair company, industry and highway departments, timely, fast clean-up accident, failure, illegal and other vehicles.
| Vehicle Name: | Dongfeng Recovery Truck | Vehicle Category: | Dongfeng Recovery Truck | ||
| Chinese Brand: | Dongfeng JDFTRUCK | English brand : | Dongfeng JDFTRUCK | ||
| Notice batch : | 227 | Exemption: | No | ||
| Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
| CY4102-C3F | Dong feng chaoyang chaoyang co., LTD | 3856 | 70 | ||
| Engine brand : | Dongfeng | Fuel type: | Diesel (mm) | ||
| Dimensions: | 5995×1950×2250(mm) | Compartment Size : | × × (mm) | ||
| The total mass : | 4495(Kg) | Payload: | 0 | ||
| Curb weight: | 3700(Kg) | Rated Quality: | (Kg) | ||
| Quality Trailer : | (kg) | Semitrailer saddle : | |||
| Rated capacity : | ( People ) | Cab seats : | 2( People ) | ||
| Approach / departure angle : | 19/15(°) | Front / rear overhang : | 1032/1663(mm) | ||
| Axle load: | 1785/2710 | Wheelbase: | 3300(mm) | ||
| Number of axes: | 2 | Maximum speed: | 95(km/h) | ||
| Fuel consumption: | Spring: | 8/9+5,6/8+4 | |||
| Number of tires : | 6 | Tire Size: | 7.00-16,6.50-16,7.00R16,6.50R16 | ||
| Front track: | 1506,1585 | Rear track: | 1442,1530 | ||
| Brake Front: | After braking : | ||||
| Built before the parade : | After operating system : | ||||
| Steering Type : | Steering wheel | Starting method: | |||
| Chassis Emission standard: | GB3847-2005(Ⅲ),GB17691-2005 | ||||
| Transmission Type: | According to the standard : | ||||
| Vin Vehicle Identification Number: | LGDCH81G××××××××× | ||||
| Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
| Vehicle Notes : | Dongfeng xiaobawang 4X2Truck,Recovery Truck | ||||
Dongfeng xiaobawang 4X2Truck,Recovery Truck chassis
| Dongfeng truck chassis |Dongfeng truck chassis EQ1040TJ20D3 | ||||
| Company Name : | Dongfeng Motor Co., Ltd. | |||
| Chassis Type: | EQ1040TJ20D3 | Chassis Category: | II | |
| Product Name: | Truck chassis | Product Brand: | Dongfeng | |
| Zip Code: | 441004 | Catalog number : | 3 | |
| Specifications: | Length:5820 Width:1940 Height:2080 | |||
| Fuel Type: | Diesel fuel | According to the standard : | GB3847-2005(Ⅲ),GB17691-2005 | |
| Steering Type : | Steering wheel | |||
| Number of axes: | 2 | Wheelbase: | 4250,4250,4400 | |
| Spring: | 8/9+5,6/8+4 | Number of tires : | 6 | |
| Tire Size: | 7.00-16,6.50-16,7.00R16,6.50R16 | Tread : | Front track 1810
Rear track 1740 |
|
| The total mass : | 4495 | |||
| Curb weight: | 2265 | Quality Trailer : | ||
| Semitrailer saddle : | Front passenger : | 2,3 | ||
| Close to the departure angle: | 19/15 | Rear suspension : | 1032/1488 | |
| Maximum speed: | 80 | |||
| Picture: | Dongfeng xiaobawang 4X2Truck,Recovery Truck | |||
Dongfeng xiaobawang 4X2Truck,Recovery Truck
| Dongfeng truck chassis |Dongfeng truck chassis EQ1040TJ20D3 Engine Specification | |||
| Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
| CY4102-C3F | Dong feng chaoyang chaoyang co., LTD | 3856 | 70 |
| Identification code : | |||
| Other: | Dongfeng xiaobawang 4X2Truck,Recovery Truck | ||









