Project Description
dongfeng vacuum sweeper, street sweeper truck, vacuum road sweeper truck
DongFeng DFAC Sweeper Vacuum Road Truck
| Vehicle Name: | DongFeng vacuum sweeper | Vehicle Category: | DongFeng Street Sweeper Truck | ||
| Chinese Brand: | DongFeng JDFTRUCK | English brand : | DongFeng JDFTRUCK | ||
| Notice batch : | 281 | Exemption: | No | ||
| Engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||
| CY4BK551 | Dongfeng chaoyang forward power co., LTD | 3707 | 75 | ||
| Engine brand : | Dongfeng | Fuel type: | Diesel (mm) | ||
| Dimensions: | 6210×2050×2540(mm) | Compartment Size : | × × (mm) | ||
| The total mass : | 7360(Kg) | Payload: | 0 | ||
| Curb weight: | 5230(Kg) | Rated Quality: | 2000(Kg) | ||
| Quality Trailer : | (kg) | Semitrailer saddle : | |||
| Rated capacity : | ( People ) | Cab seats : | 2( People ) | ||
| Approach / departure angle : | 20/10(°) | Front / rear overhang : | 1040/1862(mm) | ||
| Axle load: | 2945/4415 | Wheelbase: | 3308,2800(mm) | ||
| Number of axes: | 2 | Maximum speed: | 99(km/h) | ||
| Fuel consumption: | Spring: | 6/6+5 | |||
| Number of tires : | 6 | Tire Size: | 7.00-16,7.00R16 | ||
| Front track: | 1504 | Rear track: | 1494 | ||
| Steering Type : | Steering wheel | Starting method: | |||
| Chassis Emission standard: | GB3847-2005, GB17691-2005 National | ||||
| Transmission Type: | Steering wheel | According to the standard : | |||
| Vin Vehicle Identification Number: | LGDCP81G××××××××× LGDCP91G××××××××× LGDCP81D××××××××× LGDCP91D××××××××× |
||||
| Logo Enterprises : | JDFtruck | Release date: | 20160919 | ||
| Vehicle Notes : | xiangyang dongfeng lung shing machinery co., LTD/ABS/ASR – 24 v – 4 s / 4 m; Profile interference protection device and working device, so the exemption; After the lower protective device material: Q235, connection mode: welding and bolt connection, section size (width x height) : 50 * 100 (mm), and height from the ground: 350 mm. | ||||
dongfeng vacuum sweeper, street sweeper truck, vacuum road sweeper truckChassis
| DongFeng truck chassis |DongFeng truck chassis EQ1070SJ3BDF | ||||
| Company Name : | DongFeng Motor Co., Ltd. | |||
| Chassis Type: | EQ1070SJ3BDF | Chassis Category: | II | |
| Product Name: | Truck chassis | Product Brand: | DongFeng | |
| Zip Code: | 441004 | Catalog number : | 3 | |
| Specifications: | Length:5845,5090 Width: 1980 Height: 2160,2040 | |||
| Fuel Type: | Diesel fuel | According to the standard : | GB17691-2005(Ⅳ),GB3847-2005 | |
| Steering Type : | Steering wheel | |||
| Number of axes: | 2 | Wheelbase: | 33,082,800 | |
| Spring: | 6/6+5 | Number of tires : | 6 | |
| Tire Size: | 7.00-16,7.00R16 | Tread : | Front track 1503,1485,1519 Rear track 1494 | |
| The total mass : | 7360 | |||
| Curb weight: | 1950 | Quality Trailer : | ||
| Semitrailer saddle : | Front passenger : | 2+3 | ||
| Close to the departure angle: | 20/18 | Rear suspension : | 1040/1497,1040/1250 | |
| Maximum speed: | 99 | |||
| Picture: | ||||
dongfeng vacuum sweeper, street sweeper truck, vacuum road sweeper truck
| DongFeng Street Sweeper Truck chassis DongFeng Street Sweeper Truck chassis QL10703HWRY Engine Specification | |||
| Engine Model | Engine Manufacturer | Displacement (ML) | Power (ML) |
| DongFeng | DongFeng | 3707 | 75 |
| Identification code : | LGDCP81G××××××××× LGDCP91G××××××××× LGDCP81D××××××××× LGDCP91D××××××××× |
||





