Project Description
Good price fire engine 8×4 sinotruk 22cbm fire fighting truck
we are an authorized fire fighting truck manufacturer , our fire fighting truck quality have beed approved by ISO9001:2000 & China CCC quality standard , we are more professional , more reliable .
Our fire fighting truck are brand new , have a wide range chassis brand and load capacity optional .
| 
 | |
| Product name | Fire fighting truck | 
| Total mass (kg) | 40600 | 
| Rated mass (kg) | 22000 | 
| Cube weight (kg) | 18450 | 
| Drive type | 8×4 | 
| Overall size (mm) | 11760x2500x3760 | 
| Cargo size(mm) | ×× | 
| Passengers(person) | 3 | 
| Maximum speed (km/h) | 90 | 
| Approach/Departure angle (°) | 16/12 | 
| Front/rear suspension (mm) | 1500/2370 | 
| Number of axles | 4 | 
| Wheelbase (mm) | 2150+4600+1350,1800+4600+1350 | 
| Axles load(kg) | 8400/7300/24900(with double shafts) | 
| [Chassis technical parameters] | |
| Number of tires | 12 | 
| Tire specifications | 12.00-20,12.00R20 | 
| Front track (mm) | 2022/2022 | 
| Rear track (mm) | 1830/1830 | 
| Fuel type | diesel | 
| Emission Standards | EURO V | 
| [Engine parameters] | |
| Engine Model | D12.42-40 | 
| Engine manufacturer | China heavy duty automobile group co. LTD | 
| Displacement (ml) | 11596 | 
| Power (kw) | 309 | 
| Comments | Tank volume :22.0 m3, water tank size :7125 * 2400 * 1350mm, rear extension :140mm, integral lateral rear protection structure, rear protection height :495mm | 








Hubei jiangnan special automobile co.,LTD
Director: Janet Zhang
Tel:0086-155 8888 8989 
We Chat:qosuozhang
SKYPE:qosuozhang
Email: jndfa @ hotmail.com
Send Email to jndfa @ hotmail.com Now !
WhatsApp: 0086-155 8888 8989
 
			
					 
										 
										 
										 
										




 
	 
	 
	 
	